Investment Products
K.T.60 Warrants
| Star Package | GBD $ | Market Price* | K.T.60 Warrants (No. of Shares)* | Maximum Income (GBD$) |
|---|---|---|---|---|
| 1 Star | 100 | $0.50 | 100 / $0.50 = 200 | $100 Per Day |
| 2 Star | 1000 | $0.50 | 1000 / $0.50 = 2000 | $1,000 Per Day |
| 3 Star | 3000 | $0.50 | 3000 / $0.50 = 6000 | $3,000 Per Day |
| 4 Star | 5000 | $0.50 | 5000 / $0.50 = 10000 | $5,000 Per Day |
| 5 Star | 7000 | $0.50 | 7000 / $0.50 = 14000 | $7,000 Per Day |
VIP Package |
||||
| Silver (3 * 5 Star) | 21,000 | $0.50 | 21,000 / $0.50 = 42,000 + 4,200 (10% free) | |
| Gold (7 * 5 Star) | 49,000 | $0.50 | 49,000 / $0.50 = 98,000 + 14,700 (15% free) | |
| Platinum (15 * 5 Star) | 105,000 | $0.50 | 105,000 / $0.50 = 210,000 + 42,000 (20% free) | |
***Market Price might vary from time to time, No. of shares received might be different.
***GBD$ stands for IndexGB Dollar

